The following table lists age(s) range when gift annuities start and the applicable annuity rate (for illustrative purposes only):
One Life Rate | |
| 60 | 4.3 |
| 65 | 4.7 |
| 70 | 5.1 |
| 75 | 5.8 |
| 80 | 6.9 |
| 85 | 8.0 |
| 90+ | 9.0 |
Two Life Rate | |
| 60 & 64 | 4.0 |
| 65 & 67 | 4.3 |
| 70 & 72 | 4.6 |
| 75 & 78 | 5.3 |
| 75 & 85 | 5.5 |
| 78 & 82 | 5.7 |
| 85 & 90 | 7.5 |
We would be happy to provide a personal illustration with your rates. Please contact us at [email protected] or 1-888-700-7029.
